Variant Name | Package Contents | Action | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 50mm x 30m (1 Channel), Roll | Roll | Login to view price | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 63mm x 30m (3 Channel), Roll | Roll | Login to view price | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 80mm x 20m (3 Channel), Roll | Roll | Login to view price | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 58mm x 20m (3 Channel), Roll | Roll | Login to view price | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 110mm x 140m (6 Channel), 144 pages in Z fold | 144 Pages | Login to view price | |
Walen Tec Asia Pte Ltd | |||
ECG Thermal Paper 210mm x 30m (12 Channel), Roll | Roll | Login to view price |
• Bright white paper offers excellent trace legibility • Electronic record reduces need for more expensive, long-term trace retention
• Bright white paper offers excellent trace legibility • Electronic record reduces need for more expensive, long-term trace retention
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details