Variant Name | Package Contents | Action | |
Medprosg Nursing Supplies | |||
Economy Powerchair, 16", Per Unit | Per Unit | Login to view price | |
Medprosg Nursing Supplies | |||
Economy Powerchair, 18", Per Unit | Per Unit | Login to view price | |
Medprosg Nursing Supplies | |||
Economy Powerchair, 20", Per Unit | Per Unit | Login to view price | |
Medprosg Nursing Supplies | |||
Economy Powerchair, 22", Per Unit | Per Unit | Login to view price |
Specifications
Seat Width: | 14" / 16”/ 18”/ 20”/ 22” |
Seat Depth: | 16” |
Front Seat Height: | 20” |
Rear Seat Height: | 19.5” |
Back Height: | 17.5” |
Rear Wheel: | 12 ½” x 2 ¼” |
Front Wheel: | 8”x 2” |
Overall Width: | 23" / 25”/ 27”/ 29”/ 31” |
Overall Depth: | 42” |
Overall Height: | 38 ¼” |
Seat to Armrest Height: | 9.5”- 13” |
Turning Radius: | 29" / 30" / 32" / 33" / 35" |
Weight: |
38.9kg (without battery) |
Weight Capacity: | 136kg (14"/16”/18”/20”) 181kg (22”) |
Country of Origin: | China |
Warranty: |
1 year on frame only |
Upholstery | Black nylon |
Battery Size: | 12V,35AH x 2 |
Battery Weight: | 25.4 kg (for two batteries) |
Cruising Range: | 24 km (14"/16”/18”/20”) 16 km (22”) |
Charger: | HP DC 24V, 4A |
Motor: | 2 x 320W, 4600 RPM 32:1 |
Brake: | Electromagnetic brake |
Brake Application: | 140cm |
Climbing angle: | 8° |
Maximum speed: | 8 km/h (Forward) 4 km/h (Backward) |
Controller: | P&G VSI 50A |
Charging Time: | 8 hours |
Packing size: | Powerchair: 77 x 36 x 94 cm Battery (x2): 34 x 23 x 24.5 cm |
Specifications
Seat Width: | 14" / 16”/ 18”/ 20”/ 22” |
Seat Depth: | 16” |
Front Seat Height: | 20” |
Rear Seat Height: | 19.5” |
Back Height: | 17.5” |
Rear Wheel: | 12 ½” x 2 ¼” |
Front Wheel: | 8”x 2” |
Overall Width: | 23" / 25”/ 27”/ 29”/ 31” |
Overall Depth: | 42” |
Overall Height: | 38 ¼” |
Seat to Armrest Height: | 9.5”- 13” |
Turning Radius: | 29" / 30" / 32" / 33" / 35" |
Weight: |
38.9kg (without battery) |
Weight Capacity: | 136kg (14"/16”/18”/20”) 181kg (22”) |
Country of Origin: | China |
Warranty: |
1 year on frame only |
Upholstery | Black nylon |
Battery Size: | 12V,35AH x 2 |
Battery Weight: | 25.4 kg (for two batteries) |
Cruising Range: | 24 km (14"/16”/18”/20”) 16 km (22”) |
Charger: | HP DC 24V, 4A |
Motor: | 2 x 320W, 4600 RPM 32:1 |
Brake: | Electromagnetic brake |
Brake Application: | 140cm |
Climbing angle: | 8° |
Maximum speed: | 8 km/h (Forward) 4 km/h (Backward) |
Controller: | P&G VSI 50A |
Charging Time: | 8 hours |
Packing size: | Powerchair: 77 x 36 x 94 cm Battery (x2): 34 x 23 x 24.5 cm |
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details