Ivoclar SR Vivodent PE Shade230/1E For Upper and Lower Anterior teeth (set of 6)
Variant Name | Package Contents | Action | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A13 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A14 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A15 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A16 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A17 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A24 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A24B Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A25 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A27 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A32 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A36 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A37 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A41 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A44 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
Lumiere32 | |||
SR Vivodent PE Shade 230/1E, A52 Upper Anterior 29% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A1 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A2 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A3 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A4 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A5 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A6 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A8 Lower Anterior 27% OFF | Set of 6 | Login to view price | |
N K Luck (s) Pte Ltd | |||
SR Vivodent PE Shade 230/1E, A10 Lower Anterior 27% OFF | Set of 6 | Login to view price |
Ivoclar SR Vivodent PE Shade230/1E For Upper and Lower Anterior teeth (set of 6)
The SR Vivodent PE anterior teeth demonstrate a high degree of hardness, density, solvent resistance and shade stability.
They are particularly suitable for complete denture prosthetics.
The SR Vivodent PE anterior teeth are also suitable for the fabrication of implant-supported complete dentures that have to fulfil exceptionally high esthetic demands.
SR Vivodent PE teeth feature a subtle pearly shimmer.
Delivery forms
20 SR Vivodent PE shades
24 upper, 8 lower moulds
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details