Medpro Mobile Geriatric Chair with Drop Down Armrest, Per Unit
Specification
Overall Width: | 29” (74 cm) |
Seat Width: | 20" (51cm) |
Seat Depth: | 19” (49 cm) |
Overall Depth (Fully Tilt & Recline): | 68” (173 cm) |
Floor to Seat Height: | 20.5” (52cm) |
Overall Depth (Upright): | 45” (114 cm) |
Backrest Height: | 31” (79 cm) |
Total Height (Upright): | 43” (109 cm) |
Total Height (Fully Tilt & Recline): | 35” (89 cm) |
Armrest Height: | 9” (23 cm) |
Armrest Size: | 4.17” x 34.3” (11 x 88 cm) |
Tray Size: | 25.5” x 15” (65 x 38 cm) |
Product Weight: | 49.5 kg |
Max Weight Capacity: | 120 kg |
Country of Origin: | Taiwan |
Specification
Overall Width: | 29” (74 cm) |
Seat Width: | 20" (51cm) |
Seat Depth: | 19” (49 cm) |
Overall Depth (Fully Tilt & Recline): | 68” (173 cm) |
Floor to Seat Height: | 20.5” (52cm) |
Overall Depth (Upright): | 45” (114 cm) |
Backrest Height: | 31” (79 cm) |
Total Height (Upright): | 43” (109 cm) |
Total Height (Fully Tilt & Recline): | 35” (89 cm) |
Armrest Height: | 9” (23 cm) |
Armrest Size: | 4.17” x 34.3” (11 x 88 cm) |
Tray Size: | 25.5” x 15” (65 x 38 cm) |
Product Weight: | 49.5 kg |
Max Weight Capacity: | 120 kg |
Country of Origin: | Taiwan |
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details