Medpro Wooden Overbed Table with H-Base, Per Unit
Overall Width | 76cm (30“? |
Overall Length | 38cm (15") |
Overall Height | 114.5cm (45") |
Table Top Width | 76cm (30") |
Table Top Length | 38cm (15") |
Table Top Thickness | 2cm (0.8") |
Base Width | 67cm (26.4") |
Base Length | 39cm (15.4") |
Base Height | 8.5cm (3.3“? |
Height Adjustment | 71 - 114.5cm (28"-45") |
Table Material | Wooden |
Castor Size | 5x4cm (Two lockable castors) |
Overall Width | 76cm (30“? |
Overall Length | 38cm (15") |
Overall Height | 114.5cm (45") |
Table Top Width | 76cm (30") |
Table Top Length | 38cm (15") |
Table Top Thickness | 2cm (0.8") |
Base Width | 67cm (26.4") |
Base Length | 39cm (15.4") |
Base Height | 8.5cm (3.3“? |
Height Adjustment | 71 - 114.5cm (28"-45") |
Table Material | Wooden |
Castor Size | 5x4cm (Two lockable castors) |
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details