Expiry Date - 6/1/2027
Diamond Burs
Apical diameter(1/10mm)
008-010
Rotary speed(rpm)
75.000-150.000
Maximum speed(rpm)
450.000
Technical Specification
Apical diameter(1/10mm) | Rotary speed(rpm) | Maximum speed(rpm) |
---|---|---|
008-010 | 75.000-150.000 | 450.000 |
012-014 | 60.000-110.000 | 450.000 |
016-018 | 45.00-88.000 | 450.000 |
021-023 | 40.000-75.000 | 300.000 |
025-027 | 30.000-65.000 | 160.000 |
029-031 | 25.000-56.000 | 140.000 |
033-040 | 22.000-37.000 | 120.000 |
042-050 | 20.000-37.000 | 95.000 |
055-060 | 17.000-32.000 | 80.000 |
065-080 | 13.000-26.000 | 60.000 |
Expiry Date - 6/1/2027
Diamond Burs
Apical diameter(1/10mm)
008-010
Rotary speed(rpm)
75.000-150.000
Maximum speed(rpm)
450.000
Technical Specification
Apical diameter(1/10mm) | Rotary speed(rpm) | Maximum speed(rpm) |
---|---|---|
008-010 | 75.000-150.000 | 450.000 |
012-014 | 60.000-110.000 | 450.000 |
016-018 | 45.00-88.000 | 450.000 |
021-023 | 40.000-75.000 | 300.000 |
025-027 | 30.000-65.000 | 160.000 |
029-031 | 25.000-56.000 | 140.000 |
033-040 | 22.000-37.000 | 120.000 |
042-050 | 20.000-37.000 | 95.000 |
055-060 | 17.000-32.000 | 80.000 |
065-080 | 13.000-26.000 | 60.000 |
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details