Sterimed Sterisheet Crepe Paper, White, 52gm, 500 sheets/ream #SWM-R125
Variant Name | Package Contents | Action | |
IDS Medical Systems (Singapore) PTE LTD | |||
Sterimed Sterisheet Crepe Paper, White, 50x50cm, 52gm, 500 sheets/ream #SWM-R125-50G | 500 Sheets/Ream | Login to view price | |
IDS Medical Systems (Singapore) PTE LTD | |||
Sterimed Sterisheet Crepe Paper, White, 60x60cm, 52gm, 500 sheets/ream #SWM-R125-60G | 500 Sheets/Ream | Login to view price | |
IDS Medical Systems (Singapore) PTE LTD | |||
Sterimed Sterisheet Crepe Paper, White, 75x75cm, 52gm, 250 sheets/ream #SWM-R125-75G | 250 Sheets/Ream | Login to view price | |
IDS Medical Systems (Singapore) PTE LTD | |||
Sterimed Sterisheet Crepe Paper, White, 90x90cm, 52gm, 250 sheets/ream #SWM-R125-905G | 250 Sheets/Ream | Login to view price |
MAIN CHARACTERISTICS
100% cellulose material
Soft grades for higher stretch and easier folding
APPLICATION
Sterilization wrap, particularly for small trays
CONFORMS WITH
ISO 11607-1
EN 868-2
BACTERIAL FILTRATION EFFICIENCY
With double layer packaging
99.9%
STANDARD TEST METHOD | UNIT | TYPICAL VALUE | |
Substance | ISO 536 | g/m² | 52 |
Thickness (Bulky material) | ISO 12625-3 | μm | 235 |
Tensile Strength MD | ISO 1924-2 | kN/m | 1.90 |
Tensile Strength CD | ISO 1924-2 | kN/m | 1.30 |
Burst Strength | ISO 2758 | kPa | 140 |
Tearing Strength MD | ISO 1974 | mN | 800 |
Tearing Strength CD | ISO 1974 | mN | 900 |
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details